Usage Statistics for camerecctv.com

Summary Period: February 2012
Generated 01-Mar-2012 02:21 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 38873
Total Files 35321
Total Pages 12783
Total Visits 4017
Total KBytes 382573
Total Unique Sites 1327
Total Unique URLs 271
Total Unique Referrers 205
Total Unique User Agents 399
. Avg Max
Hits per Hour 55 415
Hits per Day 1340 2341
Files per Day 1217 2151
Pages per Day 440 1260
Visits per Day 138 182
KBytes per Day 13192 25247
Hits by Response Code
Code 200 - OK 35321
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1117
Code 303 - See Other 980
Code 304 - Not Modified 680
Code 400 - Bad Request 72
Code 403 - Forbidden 472
Code 404 - Not Found 228

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1420 3.65% 1233 3.49% 497 3.89% 171 4.26% 125 9.42% 15337 4.01%
2 2244 5.77% 2151 6.09% 1260 9.86% 149 3.71% 92 6.93% 25247 6.60%
3 1438 3.70% 1291 3.66% 451 3.53% 118 2.94% 71 5.35% 13633 3.56%
4 2341 6.02% 1861 5.27% 858 6.71% 165 4.11% 111 8.36% 19712 5.15%
5 1105 2.84% 1024 2.90% 275 2.15% 125 3.11% 76 5.73% 11031 2.88%
6 1422 3.66% 1350 3.82% 611 4.78% 135 3.36% 64 4.82% 15535 4.06%
7 1167 3.00% 934 2.64% 303 2.37% 136 3.39% 76 5.73% 11104 2.90%
8 912 2.35% 863 2.44% 230 1.80% 133 3.31% 77 5.80% 9642 2.52%
9 952 2.45% 914 2.59% 184 1.44% 121 3.01% 78 5.88% 9512 2.49%
10 1745 4.49% 1681 4.76% 576 4.51% 140 3.49% 71 5.35% 17277 4.52%
11 1573 4.05% 1444 4.09% 637 4.98% 141 3.51% 83 6.25% 15338 4.01%
12 1540 3.96% 1465 4.15% 513 4.01% 143 3.56% 117 8.82% 14071 3.68%
13 1074 2.76% 996 2.82% 351 2.75% 121 3.01% 95 7.16% 9929 2.60%
14 929 2.39% 878 2.49% 366 2.86% 129 3.21% 77 5.80% 10447 2.73%
15 1079 2.78% 1005 2.85% 274 2.14% 117 2.91% 76 5.73% 10780 2.82%
16 1279 3.29% 1099 3.11% 458 3.58% 130 3.24% 90 6.78% 9374 2.45%
17 1115 2.87% 969 2.74% 459 3.59% 157 3.91% 99 7.46% 11786 3.08%
18 1032 2.65% 967 2.74% 313 2.45% 124 3.09% 77 5.80% 9801 2.56%
19 1321 3.40% 1231 3.49% 434 3.40% 116 2.89% 86 6.48% 13081 3.42%
20 1582 4.07% 1490 4.22% 209 1.63% 126 3.14% 92 6.93% 13083 3.42%
21 970 2.50% 880 2.49% 278 2.17% 130 3.24% 79 5.95% 9678 2.53%
22 1069 2.75% 982 2.78% 344 2.69% 137 3.41% 83 6.25% 12006 3.14%
23 1724 4.43% 1610 4.56% 324 2.53% 153 3.81% 97 7.31% 16896 4.42%
24 1204 3.10% 1026 2.90% 395 3.09% 153 3.81% 64 4.82% 12116 3.17%
25 1370 3.52% 1264 3.58% 527 4.12% 145 3.61% 71 5.35% 12452 3.25%
26 1001 2.58% 843 2.39% 408 3.19% 134 3.34% 66 4.97% 10435 2.73%
27 1646 4.23% 1475 4.18% 529 4.14% 182 4.53% 81 6.10% 17797 4.65%
28 1192 3.07% 1019 2.88% 479 3.75% 147 3.66% 69 5.20% 12023 3.14%
29 1427 3.67% 1376 3.90% 240 1.88% 150 3.73% 80 6.03% 13448 3.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1523 3.92% 46 1334 3.78% 21 615 4.81% 560 16253 4.25%
1 33 981 2.52% 24 717 2.03% 16 482 3.77% 371 10758 2.81%
2 17 520 1.34% 16 468 1.32% 10 315 2.46% 269 7801 2.04%
3 26 762 1.96% 24 699 1.98% 12 362 2.83% 317 9185 2.40%
4 37 1083 2.79% 27 796 2.25% 17 498 3.90% 363 10522 2.75%
5 25 749 1.93% 22 661 1.87% 15 449 3.51% 309 8969 2.34%
6 24 723 1.86% 23 676 1.91% 15 446 3.49% 353 10225 2.67%
7 28 826 2.12% 22 661 1.87% 12 372 2.91% 279 8095 2.12%
8 22 638 1.64% 18 532 1.51% 14 413 3.23% 264 7647 2.00%
9 73 2134 5.49% 69 2027 5.74% 18 524 4.10% 683 19821 5.18%
10 68 1982 5.10% 63 1843 5.22% 18 527 4.12% 668 19370 5.06%
11 90 2633 6.77% 85 2483 7.03% 20 593 4.64% 823 23871 6.24%
12 65 1904 4.90% 58 1696 4.80% 17 493 3.86% 582 16877 4.41%
13 59 1722 4.43% 56 1641 4.65% 15 439 3.43% 591 17145 4.48%
14 79 2293 5.90% 69 2012 5.70% 27 794 6.21% 659 19108 4.99%
15 75 2182 5.61% 70 2041 5.78% 20 607 4.75% 720 20867 5.45%
16 72 2098 5.40% 66 1929 5.46% 20 594 4.65% 722 20932 5.47%
17 78 2273 5.85% 72 2111 5.98% 20 592 4.63% 755 21896 5.72%
18 109 3186 8.20% 100 2921 8.27% 40 1161 9.08% 977 28325 7.40%
19 77 2240 5.76% 68 1993 5.64% 22 642 5.02% 680 19713 5.15%
20 56 1626 4.18% 52 1510 4.28% 17 497 3.89% 554 16064 4.20%
21 72 2106 5.42% 69 2018 5.71% 18 544 4.26% 719 20859 5.45%
22 61 1780 4.58% 58 1708 4.84% 15 449 3.51% 593 17194 4.49%
23 31 909 2.34% 29 844 2.39% 12 375 2.93% 382 11077 2.90%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 6577 16.92% 128026 33.46% /
2 893 2.30% 265 0.07% /robots.txt
3 648 1.67% 1046 0.27% /templates/ja_purity/js/ja.rightcol.js
4 644 1.66% 1006 0.26% /templates/ja_purity/css/menu.css
5 638 1.64% 44931 11.74% /media/system/js/mootools.js
6 637 1.64% 1948 0.51% /templates/ja_purity/js/ja.script.js
7 636 1.64% 16101 4.21% /templates/ja_purity/css/template.css
8 636 1.64% 4253 1.11% /templates/ja_purity/styles/background/lighter/style.css
9 635 1.63% 327 0.09% /templates/ja_purity/styles/elements/black/style.css
10 633 1.63% 835 0.22% /templates/system/css/system.css
11 631 1.62% 1668 0.44% /templates/system/css/general.css
12 573 1.47% 19510 5.10% /components/com_virtuemart/fetchscript.php
13 555 1.43% 1054 0.28% /media/system/js/caption.js
14 406 1.04% 16 0.00% /templates/ja_purity/images/vdot.gif
15 405 1.04% 293 0.08% /templates/ja_purity/images/but-css.gif
16 405 1.04% 393 0.10% /templates/ja_purity/images/pdf_button.png
17 404 1.04% 17 0.00% /templates/ja_purity/images/hdot.gif
18 404 1.04% 16 0.00% /templates/ja_purity/images/hdot2.gif
19 404 1.04% 80 0.02% /templates/ja_purity/images/user-reset.png
20 403 1.04% 1476 0.39% /templates/ja_purity/styles/background/lighter/images/c-bg2.gif
21 402 1.03% 306 0.08% /templates/ja_purity/images/but-xhtml10.gif
22 401 1.03% 4566 1.19% /templates/ja_purity/images/header-mask.png
23 399 1.03% 37 0.01% /templates/ja_purity/images/bullet.gif
24 399 1.03% 55 0.01% /templates/ja_purity/images/grad3.gif
25 399 1.03% 457 0.12% /templates/ja_purity/images/printButton.png
26 399 1.03% 1450 0.38% /templates/ja_purity/styles/background/lighter/images/cw-bg2.gif
27 398 1.02% 39 0.01% /templates/ja_purity/styles/background/lighter/images/c-bg1.gif
28 398 1.02% 41 0.01% /templates/ja_purity/styles/background/lighter/images/cw-bg1.gif
29 397 1.02% 74 0.02% /templates/ja_purity/images/user-decrease.png
30 396 1.02% 24 0.01% /templates/ja_purity/images/icon-search.gif

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 6577 16.92% 128026 33.46% /
2 638 1.64% 44931 11.74% /media/system/js/mootools.js
3 573 1.47% 19510 5.10% /components/com_virtuemart/fetchscript.php
4 324 0.83% 18201 4.76% /images/stories/camere_de_supraveghere_30led.jpg
5 636 1.64% 16101 4.21% /templates/ja_purity/css/template.css
6 341 0.88% 15170 3.97% /Camere-de-supraveghere-exterior/vmchk.html
7 348 0.90% 10118 2.64% /feed/atom.html
8 401 1.03% 4566 1.19% /templates/ja_purity/images/header-mask.png
9 348 0.90% 4547 1.19% /feed/rss.html
10 636 1.64% 4253 1.11% /templates/ja_purity/styles/background/lighter/style.css

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 6577 16.92% 2217 57.79% /
2 348 0.90% 332 8.65% /feed/rss.html
3 348 0.90% 330 8.60% /feed/atom.html
4 80 0.21% 75 1.96% /Camere-de-supraveghere-exterior.html
5 75 0.19% 51 1.33% /Camere-supraveghere-de-exterior/Camera-de-supraveghere-60Led.html
6 74 0.19% 44 1.15% /Camere-supraveghere-de-exterior/Camere-de-supraveghere-42-Led-varifocala-4-9mm.html
7 73 0.19% 42 1.09% /Kituri-complete/Kit-supraveghere-video-A.html
8 70 0.18% 41 1.07% /Camere-supraveghere-de-interior/Camera-supraveghere-cu-microfon-BS32.html
9 96 0.25% 38 0.99% /DVR.html
10 64 0.16% 35 0.91% /Camere-supraveghere-de-exterior/Camera-de-supraveghere-60LedSony-480-TVL.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 6577 16.92% 2110 54.52% /
2 348 0.90% 332 8.58% /feed/atom.html
3 348 0.90% 329 8.50% /feed/rss.html
4 341 0.88% 89 2.30% /Camere-de-supraveghere-exterior/vmchk.html
5 75 0.19% 51 1.32% /Camere-supraveghere-de-exterior/Camera-de-supraveghere-60Led.html
6 80 0.21% 41 1.06% /Camere-de-supraveghere-exterior.html
7 81 0.21% 40 1.03% /Camere-supraveghere-de-exterior/Camera-de-supraveghere-48LED.html
8 96 0.25% 39 1.01% /DVR.html
9 80 0.21% 36 0.93% /Camere-supraveghere-de-exterior/Camere-de-supraveghere-72Led-Varifocala.html
10 70 0.18% 35 0.90% /Camere-supraveghere-de-interior/Camera-supraveghere-cu-microfon-BS32.html

Top 30 of 1327 Total Sites
# Hits Files KBytes Visits Hostname
1 2081 5.35% 2081 5.89% 24950 6.52% 14 0.35% 64-120-202-182.static.hostnoc.net
2 1387 3.57% 1382 3.91% 17866 4.67% 120 2.99% lasvegas-nv-datacenter.com
3 863 2.22% 655 1.85% 14701 3.84% 280 6.97% crawl-66-249-66-13.googlebot.com
4 660 1.70% 660 1.87% 13735 3.59% 648 16.13% 94.228.34.214
5 605 1.56% 605 1.71% 8873 2.32% 51 1.27% 114.80.93.71
6 449 1.16% 335 0.95% 7745 2.02% 222 5.53% crawl-66-249-72-65.googlebot.com
7 330 0.85% 330 0.93% 4839 1.26% 29 0.72% 124.115.1.7
8 330 0.85% 330 0.93% 4839 1.26% 29 0.72% 124.115.1.8
9 280 0.72% 215 0.61% 4277 1.12% 55 1.37% 208.115.113.82
10 253 0.65% 217 0.61% 31 0.01% 2 0.05% dsdf-4d0a21e1.pool.mediaways.net
11 253 0.65% 185 0.52% 20 0.01% 3 0.07% dsdf-4d0a2e8c.pool.mediaways.net
12 242 0.62% 242 0.69% 3548 0.93% 22 0.55% 183.62.115.227
13 230 0.59% 119 0.34% 1324 0.35% 1 0.02% 92.84.69.47
14 208 0.54% 176 0.50% 3482 0.91% 16 0.40% 183.62.115.234
15 201 0.52% 201 0.57% 8495 2.22% 168 4.18% 8.218.202.1.static.bjtelecom.net
16 198 0.51% 165 0.47% 3039 0.79% 14 0.35% 119.147.75.137
17 198 0.51% 192 0.54% 1712 0.45% 3 0.07% 92.82.89.201
18 194 0.50% 188 0.53% 872 0.23% 1 0.02% 109.166.141.75
19 193 0.50% 138 0.39% 2931 0.77% 70 1.74% crawl-66-249-71-231.googlebot.com
20 192 0.49% 85 0.24% 624 0.16% 1 0.02% adsl86-34-203-174.romtelecom.net
21 183 0.47% 142 0.40% 2371 0.62% 45 1.12% 208.115.113.92
22 180 0.46% 101 0.29% 1610 0.42% 4 0.10% host-137-82-2-96.midco.net
23 174 0.45% 170 0.48% 1073 0.28% 3 0.07% 193.230.231.62
24 163 0.42% 163 0.46% 1954 0.51% 19 0.47% defenix.org
25 161 0.41% 64 0.18% 480 0.13% 2 0.05% 28.230.42.59.broad.gz.gd.dynamic.163data.com.cn
26 158 0.41% 103 0.29% 3653 0.95% 105 2.61% spider-77-88-30-247.yandex.com
27 153 0.39% 32 0.09% 1131 0.30% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
28 153 0.39% 149 0.42% 890 0.23% 2 0.05% cl-82-77-129-245.fiberlink.ludus.rdsnet.ro
29 151 0.39% 146 0.41% 1258 0.33% 2 0.05% 195.128.151.194
30 147 0.38% 147 0.42% 869 0.23% 1 0.02% 78.96.193.39

Top 10 of 1327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2081 5.35% 2081 5.89% 24950 6.52% 14 0.35% 64-120-202-182.static.hostnoc.net
2 1387 3.57% 1382 3.91% 17866 4.67% 120 2.99% lasvegas-nv-datacenter.com
3 863 2.22% 655 1.85% 14701 3.84% 280 6.97% crawl-66-249-66-13.googlebot.com
4 660 1.70% 660 1.87% 13735 3.59% 648 16.13% 94.228.34.214
5 605 1.56% 605 1.71% 8873 2.32% 51 1.27% 114.80.93.71
6 201 0.52% 201 0.57% 8495 2.22% 168 4.18% 8.218.202.1.static.bjtelecom.net
7 449 1.16% 335 0.95% 7745 2.02% 222 5.53% crawl-66-249-72-65.googlebot.com
8 330 0.85% 330 0.93% 4839 1.26% 29 0.72% 124.115.1.8
9 330 0.85% 330 0.93% 4839 1.26% 29 0.72% 124.115.1.7
10 280 0.72% 215 0.61% 4277 1.12% 55 1.37% 208.115.113.82

Top 30 of 205 Total Referrers
# Hits Referrer
1 8385 21.57% - (Direct Request)
2 399 1.03% http://www.teenybopperclub-review.net/
3 395 1.02% http://www.8hotlatinas.com/
4 367 0.94% http://www.mrbigdickshotchicks4u.com/
5 355 0.91% http://www.blackgirlyoung.com/
6 355 0.91% http://www.google.ro/url
7 312 0.80% http://www.blackgirlyoung.com/video/roundandbrown-honey-ebony-girl-rides-white-cock/
8 302 0.78% http://www.mr-big-dicks-hot-chicks.net/
9 299 0.77% http://www.ebonyinterracialporn.com/
10 294 0.76% http://www.hairypussyfucked.net/video/hotbush-jen-capone-hairy-pussy-interracial/
11 291 0.75% http://www.youngblackpussy.info/
12 276 0.71% http://www.hugeperkyboobs.info/women-with-really-gigantic-tits/
13 198 0.51% http://romania-inedit.iranksites.com/
14 163 0.42% http://www.assparadepussy.com/
15 60 0.15% http://cumshotinmouth.net/
16 55 0.14% http://www.blondelesbianstube.com/
17 51 0.13% http://www.bangbroson.com/
18 46 0.12% http://forum.haarpoint.net/
19 46 0.12% http://hotel-faq.de/
20 46 0.12% http://hotels-total.de/
21 46 0.12% http://netoptimize.de/
22 46 0.12% http://shop.stil-outlet.de/
23 46 0.12% http://studienbewerber.de/
24 46 0.12% http://www.ticketerwerb.de/
25 46 0.12% http://www.xn--anwlte-online-dfb.com/
26 46 0.12% http://www.xn--ferienhuser-online-rtb.com/
27 46 0.12% http://www.xn--gnstige-reisen-gsb.com
28 46 0.12% http://www.xn--silikonbrste-llb.com/
29 43 0.11% http://webcache.googleusercontent.com/search
30 33 0.08% http://www.google.ro/search

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 17.24% camere supraveghere
2 8 13.79% camere de luat vederi fara fir
3 4 6.90% camere de supravegere
4 4 6.90% camere supraveghere magazin cluj
5 4 6.90% kit supraveghere video
6 3 5.17% camere supraveghere cluj
7 3 5.17% camere supraveghere cu microfon
8 3 5.17% chit supraveghere video
9 3 5.17% kit supraveghere 1 camera exterior 50m
10 2 3.45% camera ascunsa minuscule pt copii
11 2 3.45% camera de supraveghere exterioare
12 2 3.45% camere de luat vederi
13 2 3.45% camere de supraveghere
14 1 1.72% camera de supraveghere fara fir
15 1 1.72% camera supraveghere copil
16 1 1.72% camere cctv or camere supraveghere video or camere supraveghere
17 1 1.72% camere de supravegheat parcari auto
18 1 1.72% camere supraveghere copil
19 1 1.72% camere supraveghere minuscule
20 1 1.72% magazin camere supraveghere

Top 15 of 399 Total User Agents
# Hits User Agent
1 5728 14.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2666 6.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1627 4.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
4 1627 4.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1261 3.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 1192 3.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 1080 2.78% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
8 895 2.30% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
9 882 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 770 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like
11 699 1.80% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11
12 666 1.71% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandw
13 657 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 573 1.47% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11
15 545 1.40% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 16829 43.29% 15489 43.85% 165411 43.24% Unresolved/Unknown
2 9819 25.26% 9521 26.96% 70498 18.43% Romania
3 5130 13.20% 4189 11.86% 73596 19.24% US Commercial
4 5079 13.07% 4511 12.77% 53205 13.91% Network
5 298 0.77% 180 0.51% 1350 0.35% China
6 251 0.65% 209 0.59% 2901 0.76% Italy
7 183 0.47% 183 0.52% 2535 0.66% Non-Profit Organization
8 169 0.43% 167 0.47% 1116 0.29% Spain
9 120 0.31% 118 0.33% 1019 0.27% France
10 116 0.30% 51 0.14% 1352 0.35% Canada
11 115 0.30% 83 0.23% 918 0.24% Poland
12 114 0.29% 109 0.31% 866 0.23% Moldova
13 90 0.23% 89 0.25% 1798 0.47% Russian Federation
14 78 0.20% 14 0.04% 507 0.13% Netherlands
15 72 0.19% 70 0.20% 530 0.14% Old style Arpanet (arpa)
16 69 0.18% 67 0.19% 492 0.13% Portugal
17 59 0.15% 59 0.17% 323 0.08% Belgium
18 56 0.14% 20 0.06% 815 0.21% Germany
19 33 0.08% 32 0.09% 374 0.10% India
20 27 0.07% 24 0.07% 470 0.12% Japan
21 19 0.05% 13 0.04% 288 0.08% Ukraine
22 15 0.04% 15 0.04% 306 0.08% Thailand
23 14 0.04% 12 0.03% 98 0.03% Czech Republic
24 14 0.04% 14 0.04% 286 0.07% Singapore
25 12 0.03% 12 0.03% 261 0.07% British Indian Ocean Territory
26 10 0.03% 10 0.03% 41 0.01% Turkey
27 9 0.02% 7 0.02% 174 0.05% Brazil
28 8 0.02% 3 0.01% 87 0.02% Lithuania
29 7 0.02% 7 0.02% 173 0.05% Seychelles
30 6 0.02% 6 0.02% 144 0.04% Hungary


Generated by Webalizer Version 2.01